Home  

 

Economic Impact of Travel and Tourism in the High Country
1990-2001

ALLEGHANY

Year

Tourism Revenues (in $ Million)
Rank in Tavel Impact among NC Counties
Jobs Directly Attributable to Travel & Tourism
Travel Generated Payroll (in $ Million)
Local Tax Receipts from Travel (in $ Million)
1990 $9.18 85th 180 $1.98 $.54
1991 $8.90 83rd 170 $1.90 $.54
1992 $8.48 86th 140 $1.84 $.56
1993 $9.23 86th 150 $1.98 $.59
1994 $10.02 85th 150 $2.10 $.59
1995 $10.79 85th 160 $2.19 $.61
1996 $11.44 85th 160 $2.27 $.62
1997 $12.00 84th 170 $2.57 $.65
1998 $13.07 83rd 180 $2.91 $.69
1999 $13.86 83rd 170 $3.03 $1.03
2000 $14.31 82nd 180 $3.25 $1.03
2001 $13.93 82nd 180 $3.30 $1.00
 

ASHE

Year

Tourism Revenues (in $ Million)
Rank in Tavel Impact among NC Counties
Jobs Directly Attributable to Travel & Tourism
Travel Generated Payroll (in $ Million)
Local Tax Receipts from Travel (in $ Million)
1990 $13.52 70th 200 $2.10 $.73
1991 $14.29 67th 210 $2.23 $.73
1992 $16.36 64th 230 $2.67 $.86
1993 $17.26 63rd 230 $2.77$ $.91
1994 $18.15 65th 240 $2.86 $.91
1995 $19.40 65th 240 $2.94 $.93
1996 $21.21 63rd 260 $3.23 $.99
1997 $22.30 63rd 280 $3.71 $1.04
1998 $23.72 63rd 310 $4.44 $1.10
1999 $26.05 63rd 320 $4.67 $1.59
2000 $29.06 61st 360 $5.39 $1.71
2001 $30.23 61st 380 $5.83 $1.79
 

AVERY

Year

Tourism Revenues (in $ Million)
Rank in Tavel Impact among NC Counties
Jobs Directly Attributable to Travel & Tourism
Travel Generated Payroll (in $ Million)
Local Tax Receipts from Travel (in $ Million)
1990 $41.99 35th 1,110 $11.30 $1.74
1991 $44.00 33rd 1,200 $12.74 $1.77
1992 $49.36 30th 1,260 $15.02 $2.04
1993 $53.53 30th 1,300 $15.71 $2.19
1994 $57.78 30th 1,330 $16.27 $2.24
1995 $62.77 30th 1,370 $17.10 $2.34
1996 $65.92 30th 1,370 $17.49 $2.39
1997 $66.02 32nd 1,380 $18.32 $2.41
1998 $70.41 31st 1,330 $19.81 $3.58
1999 $73.28 31st 1,290 $20.70 $3.58
2000 $75.74 32nd 1,360 $22.34 $3.58
2001 $74.76 32nd 1,370 $22.95 $3.55
 

MITCHELL

Year

Tourism Revenues (in $ Million)
Rank in Tavel Impact among NC Counties
Jobs Directly Attributable to Travel & Tourism
Travel Generated Payroll (in $ Million)
Local Tax Receipts from Travel (in $ Million)
1990 $11.01 75th 190 $1.98 $.43
1991 $11.54 74th 210 $2.12 $.43
1992 $11.86 77th 190 $2.19 $.48
1993 $12.80 77th 200 $2.35 $.51
1994 $13.67 77th 210 $2.47 $.52
1995 $14.63 77th 210 $2.55 $.54
1996 $15.27 77th 210 $2.61 $.55
1997 $15.61 77th 210 $2.85 $.57
1998 $16.36 77th 220 $3.25 $.59
1999 $17.27 77th 210 $3.23 $.83
2000 $17.95 77th 210 $3.48 $.83
2001 $17.74 76th 210 $3.58 $.83
 

WATAUGA

Year

Tourism Revenues (in $ Million)
Rank in Tavel Impact among NC Counties
Jobs Directly Attributable to Travel & Tourism
Travel Generated Payroll (in $ Million)
Local Tax Receipts from Travel (in $ Million)
1990 $81.98 14th 2,140 $21.29 $2.89
1991 $84.00 15th 2,220 $22.68 $2.94
1992 $91.45 15th 2,230 $25.55 $3.40
1993 $97.42 15th 2,250 $26.25 $3.62
1994 $103.67 15th 2,290 $26.95 $3.71
1995 $112.78 15th 2,360 $28.37 $3.89
1996 $118.55 16th 2,380 $29.12 $4.01
1997 $120.67 17th 2,430 $31.09 $4.12
1998 $130.23 16th 2,470 $35.13 $4.41
1999 $143.64 17th 2,590 $38.20 $6.25
2000 $151.29 17th 2,720 $41.79 $6.37
2001 $147.32 17th 2,700 $42.35 $6.23
 

WILKES

Year

Tourism Revenues (in $ Million)
Rank in Tavel Impact among NC Counties
Jobs Directly Attributable to Travel & Tourism
Travel Generated Payroll (in $ Million)
Local Tax Receipts from Travel (in $ Million)
1990 $36.80 39th 650 $6.97 $.72
1991 $34.48 42nd 560 $5.95 $.71
1992 $34.75 45th 500 $6.03 $.72
1993 $36.74 45th 510 $6.30 $.76
1994 $39.51 44th 550 $6.76 $.79
1995 $42.77 44th 580 $7.18 $.84
1996 $45.18 43rd 590 $7.47 $.88
1997 $44.55 43rd 570 $7.59 $.86
1998 $48.10 42nd 620 $9.00 $.94
1999 $49.98 44th 600 $8.98 $1.26
2000 $51.72 43rd 610 $9.60 $1.26
2001 $49.60 46th 600 $9.58 $1.21
 

YANCEY

Year

Tourism Revenues (in $ Million)
Rank in Tavel Impact among NC Counties
Jobs Directly Attributable to Travel & Tourism
Travel Generated Payroll (in $ Million)
Local Tax Receipts from Travel (in $ Million)
1990 $10.69 79th 170 $1.97 $.80
1991 $11.32 76th 180 $2.20 $.80
1992 $12.11 73rd 180 $2.44 $.87
1993 $13.06 75th 190 $2.60 $.92
1994 $14.09 74th 200 $2.76 $.92
1995 $15.23 74th 210 $2.90 $.92
1996 $16.03 75th 210 $2.98 $.94
1997 $16.72 72nd 220 $3.42 $.96
1998 $18.00 74th 230 $3.87 $1.00
1999 $19.88 70th 230 $4.07 $1.58
2000 $22.18 70th 260 $4.73 $1.70
2001 $21.43 70th 260 $4.75 $1.65
 

HIGH COUNTRY

Year

Tourism Revenues (in $ Million)
Change in Revenues from Prior Year
Jobs Directly Attributable to Travel & Tourism
Travel Generated Payroll (in $ Million)
Local Tax Receipts from Travel (in $ Million)
1990 $205.17   4,640 $47.59 $7.85
1991 $208.53 1.6% 4,750 $49.82 $7.92
1992 $224.37 7.6% 4,730 $55.74 $8.93
1993 $240.04 7.0% 4,830 $57.96 $9.50
1994 $256.89 7.0% 4,970 $60.17 $9.68
1995 $278.37 8.4% 5,130 $63.23 $10.09
1996 $293.60 5.5% 5,170 $65.17 $10.40
1997 $297.86 1.4% 5,260 $69.55 $10.65
1998 $319.89 7.4% 5,360 $78.41 $11.30
1999 $343.96 7.5% 5,410 $82.88 $16.12
2000 $362.25 5.3% 5,700 $90.58 $16.48
2001 $355.01 -2.0% 5,700 $92.34 $16.26
 

STATE

Year

Tourism Revenues (in $ Million)
Change in Revenues form Prior Year
Jobs Directly Attributable to Travel & Tourism
Travel Generated Payroll (in $ Million)
 
1990 $6,804.46   143,270 $1,960.90  
1991 $7,017.13 3.1% 148.960 $2,106.75  
1992 $7,417.13 5.7% 146,230 $2,268.20  
1993 $7,904.03 6.6% 149.040 $2,391.12  
1994 $8,501.27 7.6% 153,810 $2,468.43  
1995 $9,195.28 8.2% 161,860 $2,590.53  
1996 $9,767.82 6.2% 166,130 $2,707.08  
1997 $10,117.43 3.6% 170,630 $2,812.51  
1998 $10,768.08 6.4% 186,440 $3,486.16  
1999 $11,427.08 6.1% 188,120 $3,609.36  
2000 $12,068.94 5.6% 195,180 $3,953.79  
2001 $11,911.59 -1.3% 196,420 $4,048.60  
 
purpose | membership | staff | board | calendar | annual report
program divisions | local govt | state reps | links | demographics&statistics


Purpose of High Country High Country membership High Country Staff High Country Board of Directors Calendar Annual Report