Alleghany County Ashe County Avery County Mitchell County Watauga County Wilkes County Yancey County

Yancey County General Demographic Characteristics:2000
Table 6. Population by Race and Hispanic or Latino Origin, for Townships in a County
Public Law 94-171 Redistricting Data for North Carolina, 2000 Census
Geographic Area Total
Population
Race Hispanic
or Latino
(of any race)
One Race Two
or More
Races
Total White Black or
African
American
American
Indian
and
Alaska
Native
Asian Native
Hawaiian
and
Other
Pacific
Islander
Some
Other
Race
North Carolina 8,049,313 7,946,053 5,804,656 1,737,545 99,551 113,689 3,983 186,629 103,260 378,963
Yancey County 17,774 17,674 17,417 101 60 23 0 73 100 478
Brush Creek township 531 530 526 1 0 0 0 3 1 0
Burnsville township 4,408 4,368 4,247 74 13 14 0 20 40 252
Cane River township 1,670 1,660 1,644 0 2 1 0 13 10 34
Crabtree township 3,148 3,136 3,119 4 2 0 0 11 12 22
Egypt township 677 677 674 0 2 1 0 0 0 0
Green Mountain township 637 637 627 0 5 2 0 3 0 5
Jacks Creek township 1,688 1,671 1,642 20 5 0 0 4 17 23
Pensacola township 707 704 703 0 1 0 0 0 3 3
Price Creek township 1,334 1,328 1,311 0 11 1 0 5 6 65
Ramseytown township 555 553 541 1 0 0 0 11 2 16
South Toe township 2,419 2,410 2,383 1 19 4 0 3 9 58

Click on Township Name for More Detail

Source: Bureau of the Census. Compiled by the North Carolina State Data Center, Office of State Budget, Planning, and Management.

purpose | membership | staff | board | calendar | annual report
program divisions | local govt | state reps | links | demographics&statistics


Purpose of High Country High Country membership High Country Staff High Country Board of Directors Calendar Annual Report