Alleghany County Ashe County Avery County Mitchell County Watauga County Wilkes County Yancey County

Yancey County

QT-P31. Work Status in 1999 and Earnings in 1999 of Full-Time, Year-Round Workers, by Sex: 2000

             
    Number     Percent  
Subject Both sexes Males Females Both sexes Males Females
           
WORK STATUS IN 1999            
  16 years and over, worked in 1999 8,804 4,827 3,977 100.0% 100.0% 100.0%
    50 to 52 weeks 5,917 3,429 2,488 67.2% 71.0% 62.6%
    48 to 49 weeks 349 188 161 4.0% 3.9% 4.0%
    40 to 47 weeks 817 424 393 9.3% 8.8% 9.9%
    27 to 39 weeks 543 283 260 6.2% 5.9% 6.5%
    14 to 26 weeks 642 260 382 7.3% 5.4% 9.6%
    1 to 13 weeks 536 243 293 6.1% 5.0% 7.4%
Usually worked 35 or more hours per week 7,116 4,193 2,923 80.8% 86.9% 73.5%
      40 or more weeks 6,156 3,701 2,455 69.9% 76.7% 61.7%
       50 to 52 weeks 5,233 3,195 2,038 59.4% 66.2% 51.2%
      27 to 39 weeks 314 172 142 3.6% 3.6% 3.6%
Usually worked 15 to 34 hours per week 1,400 555 845 15.9% 11.5% 21.2%
      40 or more weeks 822 291 531 9.3% 6.0% 13.4%
       50 to 52 weeks 590 189 401 6.7% 3.9% 10.1%
      27 to 39 weeks 205 110 95 2.3% 2.3% 2.4%
 Usually worked 1 to 14 hours per week 288 79 209 3.3% 1.6% 5.3%
      40 or more weeks 105 49 56 1.2% 1.0% 1.4%
       50 to 52 weeks 94 45 49 1.1% 0.9% 1.2%
      27 to 39 weeks 24 1 23 0.3% 0.0% 0.6%
             
EARNINGS IN 1999 OF FULL-TIME, YEAR-ROUND WORKERS            
  Workers with earnings 5,233 3,195 2,038 100.0% 100.0% 100.0%
Less than $10,000 230 109 121 4.4% 3.4% 5.9%
$10,000 to $14,999 619 286 333 11.8% 9.0% 16.3%
$15,000 to $24,999 1,885 980 905 36.0% 30.7% 44.4%
$25,000 to $34,999 1,238 841 397 23.7% 26.3% 19.5%
$35,000 to $49,999 847 639 208 16.2% 20.0% 10.2%
$50,000 to $74,999 260 209 208 5.0% 6.5% 2.5%
$75,000 to $99,999 81 68 13 1.5% 2.1% 0.6%
$100,000 or more 73 63 10 1.4% 2.0% 0.5%
             
Median earnings (dollars) 24,301 26,800 20,885 (X) (X) (X)
Mean earnings (dollars) 28,792 32,184 23,475 (X) (X) (X)

 

Date: October 2, 2002

[Data based on a sample]
(X) Not applicable.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P47, PCT46, PCT47, and PCT48.
purpose | membership | staff | board | calendar | annual report
program divisions | local govt | state reps | links | demographics&statistics


Purpose of High Country High Country membership High Country Staff High Country Board of Directors Calendar Annual Report