Alleghany County Ashe County Avery County Mitchell County Watauga County Wilkes County Yancey County

Yancey County

QT-H11. Vehicles Available and Household Income in 1999: 2000

Subject Number Percent
     
 TENURE BY VEHICLES AVAILABLE    
   Owner-occupied housing units 5,994 100.0%
 No vehicle available 431 7.2%
 1 vehicle available 1,449 24.2%
 2 vehicles available 2,428 40.5%
 3 vehicles available 1,227 20.5%
 4 vehicles available 341 5.7%
 5 or more vehicles available 118 2.0%
 Vehicles per household 2.0 (X)
     
   Renter-occupied housing units 1,478 100.0%
 No vehicle available 303 20.5%
 1 vehicle available 611 41.3%
 2 vehicles available 425 28.8%
 3 vehicles available 127 8.6%
 4 vehicles available 10 0.7%
 5 or more vehicles available 2 0.1%
 Vehicles per household 1.3 (X)
     
 TENURE BY HOUSEHOLD INCOME IN 1999    
   Owner-occupied housing units 5,994 100.0%
 Less than $5,000 253 4.2%
 $5,000 to $9,999 449 7.5%
 $10,000 to $14,999 457 7.6%
 $15,000 to $14,999 502 8.4%
 $20,000 to $24,999 563 9.4%
 $25,000 to $34,999 971 16.2%
 $35,000 to $49,999 1,121 18.7%
 $50,000 to $74,999 1,098 18.3%
 $75,000 to $99,999 300 5.0%
 $100,000 to $149,999 165 2.8%
 $150,000 or more 115 1.9%
 Median (dollars) 32,963 (X)
     
   Renter-occupied housing units 1,478 100.0%
 Less than $5,000 136 9.2%
 $5,000 to $9,999 290 19.6%
 $10,000 to $14,999 179 12.1%
 $15,000 to $19,999 151 10.2%
 $20,000 to $24,999 156 10.6%
 $25,000 to $34,999 222 15.0%
 $35,000 to $49,999 207 14.0%
 $50,000 to $74,999 89 6.0%
 $75,000 to $99,999 42 2.8%
 $100,000 to $149,999 6 0.4%
 $150,000 or more 0 0.0%
 Median (dollars) 19,393 (X)

 

Date: October 2, 2002

[Data based on a sample]
(X) Not applicable.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H7, H44, H46, HCT11, and HCT12.
purpose | membership | staff | board | calendar | annual report
program divisions | local govt | state reps | links | demographics&statistics


Purpose of High Country High Country membership High Country Staff High Country Board of Directors Calendar Annual Report