Alleghany County Ashe County Avery County Mitchell County Watauga County Wilkes County Yancey County

Wilkes County

QT-P31. Work Status in 1999 and Earnings in 1999 of Full-Time, Year-Round Workers, by Sex: 2000

             
    Number     Percent  
Subject Both sexes Males Females Both sexes Males Females
           
WORK STATUS IN 1999            
  16 years and over, worked in 1999 35,579 19,496 16,083 100.0% 100.0% 100.0%
    50 to 52 weeks 25,406 14,588 10,818 71.4% 74.8% 67.3%
    48 to 49 weeks 1,211 616 595 3.4% 3.2% 3.7%
    40 to 47 weeks 3,045 1,524 1,521 8.6% 7.8% 9.5%
    27 to 39 weeks 1,687 794 893 4.7% 4.1% 5.6%
    14 to 26 weeks 2,180 916 1,264 6.1% 4.7% 7.9%
    1 to 13 weeks 2,050 1,058 992 5.8% 5.4% 6.2%
Usually worked 35 or more hours per week 29,847 17,270 12,577 83.9% 88.6% 78.2%
      40 or more weeks 26,551 15,541 11,010 74.6% 79.7% 68.5%
       50 to 52 weeks 23,209 13,808 9,401 65.2% 70.8% 58.5%
      27 to 39 weeks 1,154 628 526 3.2% 3.2% 3.3%
Usually worked 15 to 34 hours per week 4,641 1,786 2,855 13.0% 9.2% 17.8%
      40 or more weeks 2,578 979 1,599 7.2% 5.0% 9.9%
       50 to 52 weeks 1,806 592 1,214 5.1% 3.0% 7.5%
      27 to 39 weeks 452 147 305 1.3% 0.8% 1.9%
 Usually worked 1 to 14 hours per week 1,091 440 651 3.1% 2.3% 4.0%
      40 or more weeks 533 208 325 1.5% 1.1% 2.0%
       50 to 52 weeks 391 188 203 1.1% 1.0% 1.3%
      27 to 39 weeks 81 19 62 0.2% 0.1% 0.4%
             
EARNINGS IN 1999 OF FULL-TIME, YEAR-ROUND WORKERS            
  Workers with earnings 23,204 13,803 9,401 100.0% 100.0% 100.0%
Less than $10,000 597 240 357 2.6% 1.7% 3.8%
$10,000 to $14,999 2,356 912 1,444 10.2% 6.6% 15.4%
$15,000 to $24,999 8,811 4,463 4,348 38.0% 32.3% 46.3%
$25,000 to $34,999 5,676 3,666 2,010 24.5% 26.6% 21.4%
$35,000 to $49,999 3,437 2,642 795 14.8% 19.1% 8.5%
$50,000 to $74,999 1,483 1,177 795 6.4% 8.5% 3.3%
$75,000 to $99,999 353 270 83 1.5% 2.0% 0.9%
$100,000 or more 491 433 58 2.1% 3.1% 0.6%
             
Median earnings (dollars) 24,756 27,346 21,089 (X) (X) (X)
Mean earnings (dollars) 31,132 35,847 24,210 (X) (X) (X)

 

Date: October 2, 2002

[Data based on a sample]
(X) Not applicable.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P47, PCT46, PCT47, and PCT48.
purpose | membership | staff | board | calendar | annual report
program divisions | local govt | state reps | links | demographics&statistics


Purpose of High Country High Country membership High Country Staff High Country Board of Directors Calendar Annual Report