Alleghany County Ashe County Avery County Mitchell County Watauga County Wilkes County Yancey County

Wilkes County

Quick Table: P24. Employment Status by Sex: 2000

             
    Number     Percent  
Employment Status Both sexes Males Females Both sexes Males Females
           
             Population 16 years and over 52,377 25,701 26,676 100.0% 100.0% 100.0%
In labor force 32,906 17,981 14,925 62.8% 70.0% 55.9%
       Armed forces 40 36 4 0.1% 0.1% 0.0%
       Civilian labor force 32,866 17,945 14,921 62.7% 69.8% 55.9%
          Employed 31,632 17,381 14,251 60.4% 67.6% 53.4%
          Unemployed 1,234 564 670 2.4% 2.2% 2.5%
               Percent of civilian labor force 3.8% 3.1% 4.5% (X) (X) (X)
Not in labor force 19,471 7,720 11,751 37.2% 30.0% 44.1%
             
             Population 16 to 19 years 3,082 1,593 1,489 100.0% 100.0% 100.0%
Employed civilian 1,351 720 631 43.8% 45.2% 42.4%
Unemployed 263 132 131 8.5% 8.3% 8.8%
Not in labor force 1,468 741 727 47.6% 46.5% 48.8%
             
             Population 20 to 24 years 3,797 2,023 1,774 100.0% 100.0% 100.0%
Employed civilian 2,676 1,545 1,131 70.5% 76.4% 63.8%
Unemployed 168 84 84 4.4% 4.2% 4.7%
Not in labor force 946 387 559 24.9% 19.1% 31.5%
             
             Population 25 to 54 years 28,994 14,725 14,269 100.0% 100.0% 100.0%
Employed civilian 22,454 12,291 10,163 77.4% 83.5% 71.2%
Unemployed 632 267 365 2.2% 1.8% 2.6%
Not in labor force 5,875 2,138 3,737 20.3% 14.5% 26.2%
             
             Population 55 to 59 years 3,755 1,824 1,931 100.0% 100.0% 100.0%
Employed civilian 2,449 1,315 1,134 65.2% 72.1% 58.7%
Unemployed 32 20 12 0.9% 1.1% 0.6%
Not in labor force 1,274 489 785 33.9% 26.8% 40.7%
             
             Population 60 to 64 years 3,431 1,648 1,783 100.0% 100.0% 100.0%
Employed civilian 1,450 812 638 42.3% 49.3% 35.8%
Unemployed 46 17 29 1.3% 1.0% 1.6%
Not in labor force 1,935 819 1,116 56.4% 49.7% 62.6%
             
             Population 65 to 69 years 2,808 1,351 1,457 100.0% 100.0% 100.0%
Employed civilian 614 337 277 21.9% 24.9% 19.0%
Unemployed 53 24 29 1.9% 1.8% 2.0%
Not in labor force 2,141 990 1,151 76.2% 73.3% 79.0%
             
             Population 70 years and over 6,510 2,537 3,973 100.0% 100.0% 100.0%
Employed civilian 638 361 277 9.8% 14.2% 7.0%
Unemployed 40 20 20 0.6% 0.8% 0.5%
Not in labor force 5,832 2,156 3,676 89.6% 85.0% 92.5%

 

Date: October 2, 2002

[Data based on a sample]
(X) Not applicable.
Source: U.S. Bureau of the Census, Census 2000 Summary File 3, Matrices P43 and PCT35.
purpose | membership | staff | board | calendar | annual report
program divisions | local govt | state reps | links | demographics&statistics


Purpose of High Country High Country membership High Country Staff High Country Board of Directors Calendar Annual Report