Alleghany County Ashe County Avery County Mitchell County Watauga County Wilkes County Yancey County

Wilkes County

QT-P21. Disability Status by Sex: 2000
Disability status of the civilian noninstitutional population Both sexes Male Female
       
         Population 5 years and over 60,693 29,745 30,948
With a disability 15,014 7,469 7,545
      Percent with a disability 24.7% 25.1% 24.4%
       
         Population 5 to 15 years 9,113 4,519 4,594
With a disability 582 392 190
      Percent with a disability 6.4% 8.7% 4.1%
   Sensory 167 72 95
   Physical 77 42 35
   Mental 469 330 139
   Self-care 90 55 35
       
         Population 16 to 64 years 42,625 21,437 21,188
With a disability 9,961 5,337 4,624
      Percent with a disability 23.4% 24.9% 21.8%
   Sensory 1,385 872 513
   Physical 3,771 1,931 1,840
   Mental 1,771 978 793
   Self-care 1,030 470 560
   Going outside the home 3,642 1,815 1,827
   Employment disability 6,613 3,632 2,981
       
         Population 65 years and over 8,955 3,789 5,166
With a disability 4,471 1,740 2,731
      Percent with a disability 49.9% 45.9% 52.9%
   Sensory 1,745 681 1,064
   Physical 3,153 1,180 1,973
   Mental 1,204 428 776
   Self-care 1,131 293 838
   Going outside the home 2,367 812 1,555
       
         Population 18 to 34 years 14,298 7,409 6,889
With a disability 2,521 1,339 1,182
      Percent enrolled in college or graduate school 9.2% 5.2% 13.8%
      Percent not enrolled and with a bachelor's degree or higher 2.1% 1.9% 2.5%
No disability 11,777 6,070 5,707
      Percent enrolled in college or graduate school 11.2% 8.7% 13.8%
      Percent not enrolled and with a bachelor's degree or higher 11.4% 10.2% 12.7%
       
         Population 21 to 64 years 38,921 19,511 19,410
With a disability 9,364 5,031 4,333
      Percent employed 54.8% 59.6% 49.4%
No disability 29,557 14,480 15,077
      Percent employed 79.5% 87.9% 71.5%

 

Date: October 2, 2002

[Data based on a sample]
(X) Not applicable.
Source: U.S. Bureau of the Census, Census 2000 Summary File 3, Matrices P42, PCT26, PCT27, PCT28, PCT29, PCT30, PCT31, PCT32, and PCT33.
purpose | membership | staff | board | calendar | annual report
program divisions | local govt | state reps | links | demographics&statistics


Purpose of High Country High Country membership High Country Staff High Country Board of Directors Calendar Annual Report