Alleghany County Ashe County Avery County Mitchell County Watauga County Wilkes County Yancey County

Watauga County

General Demographic Characteristics:1990 by Race

Geographic Area Total
Population
White Black American
Indian
Eskimo or Aleut
Asian or Pacific Islander
Other
Race
Hispanic
Origin
(of any race)
Watauga County 36,952 35,930 768 59 152 43 249
Bald Mountain township 370 368 0 1 0 1 5
Beaverdam township 1,176 1,165 7 1 2 1 10
Blowing Rock township 2,332 2,303 17 9 3 0 10
Blue Ridge township 2,204 2,175 3 4 17 5 21
Boone township 12,915 12,169 602 24 100 20 86
Brushy Fork township 3,368 3,278 80 4 4 2 8
Cove Creek township 2,335 2,329 0 0 2 4 20
Elk township 314 313 1 0 0 0 0
Laurel Creek township 1,383 1,372 1 1 8 1 4
Meat Camp township 2,214 2,204 0 1 1 8 17
New River township 3,322 3,256 47 10 9 0 25
North Fork township 232 232 0 0 0 0 8
Shawneehaw township 668 668 0 0 0 0 1
Stony Fork township 1,773 1,760 5 3 4 1 15
Watauga township 2,346 2,338 5 1 2 0 19

Click on Township Name for More Detail

Source: Bureau of the Census.

purpose | membership | staff | board | calendar | annual report
program divisions | local govt | state reps | links | demographics&statistics


Purpose of High Country High Country membership High Country Staff High Country Board of Directors Calendar Annual Report