Alleghany County Ashe County Avery County Mitchell County Watauga County Wilkes County Yancey County

Watauga County General Demographic Characteristics:2000
Table 6. Population by Race and Hispanic or Latino Origin, for Townships in a County
Public Law 94-171 Redistricting Data for North Carolina, 2000 Census
Geographic Area Total
Population
Race Hispanic
or Latino
(of any race)
One Race Two
or More
Races
Total White Black or
African
American
American
Indian
and
Alaska
Native
Asian Native
Hawaiian
and
Other
Pacific
Islander
Some
Other
Race
NC 8,049,313 7,946,053 5,804,656 1,737,545 99,551 113,689 3,983 186,629 103,260

378,963

Watauga County 42,695 42,430 41,181 680 108 251 16 194 265 622
Bald Mountain township 485 484 477 2 1 3 0 1 1 1
Beaverdam township 1,283 1,278 1,271 3 0 1 0 3 5 11
Blowing Rock township 2,858 2,838 2,801 14 10 8 2 3 20 16
Blue Ridge township 3,628 3,605 3,538 24 11 28 1 3 23 27
Boone township 8,690 8,643 8,100 373 20 107 5 38 47 143
Brushy Fork township 3,205 3,183 3,095 66 4 11 2 5 22 50
Cove Creek township 2,935 2,921 2,915 0 3 3 0 0 14 22
Elk township 462 456 447 2 3 2 0 2 6 3
Laurel Creek township 1,756 1,743 1,724 4 2 0 0 13 13 25
Meat Camp township 2,673 2,656 2,627 11 6 3 0 9 17 43
New River township 8,848 8,788 8,458 145 31 70 6 78 60 208
North Fork township 222 222 221 0 1 0 0 0 0 2
Shawneehaw township 675 671 664 0 0 1 0 6 4 11
Stony Fork township 2,061 2,050 1,999 18 8 9 0 16 11 31
Watauga township 2,914 2,892 2,844 18 8 5 0 17 22 29

Click on Township Name for More Detail

Source: Bureau of the Census. Compiled by the North Carolina State Data Center, Office of State Budget, Planning, and Management.

purpose | membership | staff | board | calendar | annual report
program divisions | local govt | state reps | links | demographics&statistics


Purpose of High Country High Country membership High Country Staff High Country Board of Directors Calendar Annual Report