Alleghany County Ashe County Avery County Mitchell County Watauga County Wilkes County Yancey County

Watauga County

QT-P31. Work Status in 1999 and Earnings in 1999 of Full-Time, Year-Round Workers, by Sex: 2000

             
    Number     Percent  
Subject Both sexes Males Females Both sexes Males Females
           
WORK STATUS IN 1999            
  16 years and over, worked in 1999 27,642 14,350 13,292 100.0% 100.0% 100.0%
    50 to 52 weeks 14,181 8,047 6,134 51.3% 56.1% 46.1%
    48 to 49 weeks 1,100 538 562 4.0% 3.7% 4.2%
    40 to 47 weeks 3,327 1,512 1,815 12.0% 10.5% 13.7%
    27 to 39 weeks 2,550 1,199 1,351 9.2% 8.4% 10.2%
    14 to 26 weeks 3,307 1,489 1,818 12.0% 10.4% 13.7%
    1 to 13 weeks 3,177 1,565 1,612 11.5% 10.9% 12.1%
Usually worked 35 or more hours per week 18,071 10,200 7,871 65.4% 71.1% 59.2%
      40 or more weeks 14,185 8,151 6,034 51.3% 56.8% 45.4%
       50 to 52 weeks 11,728 6,881 4,847 42.4% 48.0% 36.5%
      27 to 39 weeks 887 474 413 3.2% 3.3% 3.1%
Usually worked 15 to 34 hours per week 8,001 3,630 4,371 28.9% 25.3% 32.9%
      40 or more weeks 3,998 1,772 2,226 14.5% 12.3% 16.7%
       50 to 52 weeks 2,244 1,053 1,191 8.1% 7.3% 9.0%
      27 to 39 weeks 1,334 619 715 4.8% 4.3% 5.4%
 Usually worked 1 to 14 hours per week 1,570 520 1,050 5.7% 3.6% 7.9%
      40 or more weeks 425 174 251 1.5% 1.2% 1.9%
       50 to 52 weeks 209 113 96 0.8% 0.8% 0.7%
      27 to 39 weeks 329 106 223 1.2% 0.7% 1.7%
             
EARNINGS IN 1999 OF FULL-TIME, YEAR-ROUND WORKERS            
  Workers with earnings 11,726 6,881 4,845 100.0% 100.0% 100.0%
Less than $10,000 401 241 160 3.4% 3.5% 3.3%
$10,000 to $14,999 1,267 517 750 10.8% 7.5% 15.5%
$15,000 to $24,999 4,000 2,016 1,984 34.1% 29.3% 40.9%
$25,000 to $34,999 2,460 1,424 1,036 21.0% 20.7% 21.4%
$35,000 to $49,999 1,794 1,239 555 15.3% 18.0% 11.5%
$50,000 to $74,999 1,194 927 555 10.2% 13.5% 5.5%
$75,000 to $99,999 368 308 60 3.1% 4.5% 1.2%
$100,000 or more 242 209 33 2.1% 3.0% 0.7%
             
Median earnings (dollars) 25,615 29,135 22,006 (X) (X) (X)
Mean earnings (dollars) 32,547 37,046 26,158 (X) (X) (X)

 

Date: October 2, 2002

[Data based on a sample]
(X) Not applicable.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P47, PCT46, PCT47, and PCT48.
purpose | membership | staff | board | calendar | annual report
program divisions | local govt | state reps | links | demographics&statistics


Purpose of High Country High Country membership High Country Staff High Country Board of Directors Calendar Annual Report