Alleghany County Ashe County Avery County Mitchell County Watauga County Wilkes County Yancey County

Watauga County

Quick Table: P24. Employment Status by Sex: 2000

             
    Number     Percent  
Employment Status Both sexes Males Females Both sexes Males Females
           
             Population 16 years and over 36,673 18,013 18,660 100.0% 100.0% 100.0%
In labor force 23,265 12,175 11,090 63.4% 67.6% 59.4%
       Armed forces 7 7 0 0.0% 0.0% 0.0%
       Civilian labor force 23,258 12,168 11,090 63.4% 67.6% 59.4%
          Employed 21,349 11,418 9,931 58.2% 63.4% 53.2%
          Unemployed 1,909 750 1,159 5.2% 4.2% 6.2%
               Percent of civilian labor force 8.2% 6.2% 10.5% (X) (X) (X)
Not in labor force 13,408 5,838 7,570 36.6% 32.4% 40.6%
             
             Population 16 to 19 years 4,685 2,231 2,454 100.0% 100.0% 100.0%
Employed civilian 1,547 786 761 33.0% 35.2% 31.0%
Unemployed 674 175 499 14.4% 7.8% 20.3%
Not in labor force 2,464 1,270 1,194 52.6% 56.9% 48.7%
             
             Population 20 to 24 years 8,049 4,072 3,977 100.0% 100.0% 100.0%
Employed civilian 4,478 2,265 2,213 55.6% 55.6% 55.6%
Unemployed 818 305 513 10.2% 7.5% 12.9%
Not in labor force 2,746 1,495 1,251 34.1% 36.7% 31.5%
             
             Population 25 to 54 years 15,475 7,853 7,622 100.0% 100.0% 100.0%
Employed civilian 12,588 6,835 5,753 81.3% 87.0% 75.5%
Unemployed 364 233 131 2.4% 3.0% 1.7%
Not in labor force 2,523 785 1,738 16.3% 10.0% 22.8%
             
             Population 55 to 59 years 2,081 944 1,137 100.0% 100.0% 100.0%
Employed civilian 1,399 743 656 67.2% 78.7% 57.7%
Unemployed 29 15 14 1.4% 1.6% 1.2%
Not in labor force 653 186 467 31.4% 19.7% 41.1%
             
             Population 60 to 64 years 1,645 856 789 100.0% 100.0% 100.0%
Employed civilian 720 388 332 43.8% 45.3% 42.1%
Unemployed 13 13 0 0.8% 1.5% 0.0%
Not in labor force 912 455 457 55.4% 53.2% 57.9%
             
             Population 65 to 69 years 1,353 663 690 100.0% 100.0% 100.0%
Employed civilian 307 197 110 22.7% 29.7% 15.9%
Unemployed 9 9 0 0.7% 1.4% 0.0%
Not in labor force 1,037 457 580 76.6% 68.9% 84.1%
             
             Population 70 years and over 3,385 1,394 1,991 100.0% 100.0% 100.0%
Employed civilian 310 204 106 9.2% 14.6% 5.3%
Unemployed 2 0 2 0.1% 0.0% 0.1%
Not in labor force 3,073 1,190 1,883 90.8% 85.4% 94.6%

 

Date: October 2, 2002

[Data based on a sample]
(X) Not applicable.
Source: U.S. Bureau of the Census, Census 2000 Summary File 3, Matrices P43 and PCT35.
purpose | membership | staff | board | calendar | annual report
program divisions | local govt | state reps | links | demographics&statistics


Purpose of High Country High Country membership High Country Staff High Country Board of Directors Calendar Annual Report