Alleghany County Ashe County Avery County Mitchell County Watauga County Wilkes County Yancey County

Mitchell County

General Demographic Characteristics:1990 by Race

Geographic Area Total
Population
White Black American
Indian
Eskimo or Aleut
Asian or Pacific Islander
Other
Race
Hispanic
Origin
(of any race)
Mitchell County 14,433 14,354 23 19 19 18 50
Bakersville township 1,584 1,583 0 0 1 0 5
Bandana township 308 307 0 0 0 1 3
Bradshaw township 528 582 0 0 0 0 0
Cane Creek township 671 670 0 1 0 0 0
Fork Mountain-Little Rock Creek township 758 738 0 9 8 3 3
Glenn township 441 437 0 0 2 2 2
Grassy Creek township 7,130 7,090 20 6 7 7 21
Harrell township 1,095 1,090 1 2 0 2 10
Poplar township 300 300 0 0 0 0 0
Red Hill township 336 336 0 0 0 0 0
Snow Creek township 1,282 1,275 2 1 1 3 6

Click on Township Name for More Detail

Source: Bureau of the Census.

purpose | membership | staff | board | calendar | annual report
program divisions | local govt | state reps | links | demographics&statistics


Purpose of High Country High Country membership High Country Staff High Country Board of Directors Calendar Annual Report