Alleghany County Ashe County Avery County Mitchell County Watauga County Wilkes County Yancey County

Mitchell County

QT-H11. Vehicles Available and Household Income in 1999: 2000

Subject Number Percent
     
 TENURE BY VEHICLES AVAILABLE    
   Owner-occupied housing units 5,297 100.0%
 No vehicle available 396 7.5%
 1 vehicle available 1,393 26.3%
 2 vehicles available 2,163 40.8%
 3 vehicles available 973 18.4%
 4 vehicles available 285 5.4%
 5 or more vehicles available 87 1.6%
 Vehicles per household 1.9 (X)
     
   Renter-occupied housing units 1,254 100.0%
 No vehicle available 224 17.9%
 1 vehicle available 527 42.0%
 2 vehicles available 377 30.1%
 3 vehicles available 84 6.7%
 4 vehicles available 26 2.1%
 5 or more vehicles available 16 1.3%
 Vehicles per household 1.4 (X)
     
 TENURE BY HOUSEHOLD INCOME IN 1999    
   Owner-occupied housing units 5,297 100.0%
 Less than $5,000 189 3.6%
 $5,000 to $9,999 411 7.8%
 $10,000 to $14,999 518 9.8%
 $15,000 to $14,999 399 7.5%
 $20,000 to $24,999 461 8.7%
 $25,000 to $34,999 857 16.2%
 $35,000 to $49,999 1,127 21.3%
 $50,000 to $74,999 793 15.0%
 $75,000 to $99,999 296 5.6%
 $100,000 to $149,999 144 2.7%
 $150,000 or more 102 1.9%
 Median (dollars) 32,559 (X)
     
   Renter-occupied housing units 1,254 100.0%
 Less than $5,000 96 7.7%
 $5,000 to $9,999 186 14.8%
 $10,000 to $14,999 171 13.6%
 $15,000 to $19,999 138 11.0%
 $20,000 to $24,999 147 11.7%
 $25,000 to $34,999 193 15.4%
 $35,000 to $49,999 175 14.0%
 $50,000 to $74,999 115 9.2%
 $75,000 to $99,999 22 1.8%
 $100,000 to $149,999 5 0.4%
 $150,000 or more 6 0.5%
 Median (dollars) 21,084 (X)

 

Date: October 2, 2002

[Data based on a sample]
(X) Not applicable.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H7, H44, H46, HCT11, and HCT12.
purpose | membership | staff | board | calendar | annual report
program divisions | local govt | state reps | links | demographics&statistics


Purpose of High Country High Country membership High Country Staff High Country Board of Directors Calendar Annual Report