Alleghany County Ashe County Avery County Mitchell County Watauga County Wilkes County Yancey County

Avery County

QT-P32. Income Distribution in 1999 of Households and Families: 2000

      Families    



Subject



Households



Total

Married-
couple
families
Female
householder,
no husband
present


Nonfamily
households
           
NUMBER          
 Total 6,521 4,531 3,732 596 1,990
$Less than 10,000 986 269 159 71 745
$10,000 to $14,999 624 370 214 136 270
$15,000 to $19,999 539 339 225 92 194
$20,000 to $24,999 569 407 307 60 169
$25,000 to $29,999 474 346 298 44 118
$30,000 to $34,999 488 402 360 34 86
$35,000 to $39,999 457 375 315 53 79
$40,000 to $44,999 418 305 243 55 113
$45,000 to $49,999 346 316 284 16 33
$50,000 to $59,999 493 427 405 7 60
$60,000 to $74,999 596 509 488 12 63
$75,000 to $99,999 234 198 180 7 33
$100,000 to $124,999 137 127 125 0 8
$125,000 to $149,999 69 61 55 6 8
$150,000 to $199,999 25 25 25 0 0
$200,000 or more 66 55 49 3 11
           
Median income (dollars) 30,627 37,454 39,854 19,917 14,609
           
Mean income (dollars) 38,983 45,639 49,336 26,750 22,649
           
PERCENT DISTRIBUTION          
 Total 100.0% 100.0% 100.0% 100.0% 100.0%
Less than $10,000 15.1% 5.9% 4.3% 11.9% 37.4%
$10,000 to $14,999 9.6% 8.2% 5.7% 22.8% 13.6%
$15,000 to $19,999 8.3% 7.5% 6.0% 15.4% 9.7%
$20,000 to $24,999 8.7% 9.0% 8.2% 10.1% 8.5%
$25,000 to $29,999 7.3% 7.6% 8.0% 7.4% 5.9%
$30,000 to $34,999 7.5% 8.9% 9.6% 5.7% 4.3%
$35,000 to $39,999 7.0% 8.3% 8.4% 8.9% 4.0%
$40,000 to $44,999 6.4% 6.7% 6.5% 9.2% 5.7%
$45,000 to $49,999 5.3% 7.0% 7.6% 2.7% 1.7%
$50,000 to $59,999 7.6% 9.4% 10.9% 1.2% 3.0%
$60,000 to $74,999 9.1% 11.2% 13.1% 2.0% 3.2%
$75,000 to $99,999 3.6% 4.4% 4.8% 1.2% 1.7%
$100,000 to $124,999 2.1% 2.8% 3.3% 0.0% 0.4%
$125,000 to $149,999 1.1% 1.3% 1.5% 1.0% 0.4%
$150,000 to $199,999 0.4% 0.6% 0.7% 0.0% 0.0%
$200,000 or more 1.0% 1.2% 1.3% 0.5% 0.6%

 

Date: October 2, 2002

[Data based on a sample]
(X) Not applicable.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P52, P53, P54, P79, P80, P81, PCT38, PCT40 and PCT41.
purpose | membership | staff | board | calendar | annual report
program divisions | local govt | state reps | links | demographics&statistics


Purpose of High Country High Country membership High Country Staff High Country Board of Directors Calendar Annual Report