Alleghany County Ashe County Avery County Mitchell County Watauga County Wilkes County Yancey County

Avery County

QT-H12. Contract Rent and Gross Rent: 2000

Subject Number Percent
     
            Specified renter-occupied housing units 1,171 100.0%
     
 CONTRACT RENT    
 Less than $100 44 3.8%
 $100 to $149 38 3.2%
 $150 to $199 34 2.9%
 $200 to $249 101 8.6%
 $250 to $299 128 10.9%
 $300 to $349 104 8.9%
 $350 to $399 73 6.2%
 $400 to $449 137 11.7%
 $450 to $499 52 4.4%
 $500 to $549 67 5.7%
 $550 to $599 23 2.0%
 $600 to $649 49 4.2%
 $650 to $699 13 1.1%
 $700 to $749 3 0.3%
 $750 to $799 2 0.2%
 $800 to $899 3 0.3%
 $900 to $999 2 0.2%
 $1,000 to $1,499 8 0.7%
 $1,500 to $1,999 0 0.0%
 $2000 or more 0 0.0%
 No cash rent 290 24.8%
 Median (dollars) 346 (X)
     
 GROSS RENT    
 Less than $100 4 0.3%
 $100 to $149 19 1.6%
 $150 to $199 37 3.2%
 $200 to $249 48 4.1%
 $250 to $299 87 7.4%
 $300 to $349 64 5.5%
 $350 to $399 120 10.2%
 $400 to $449 101 8.6%
 $450 to $499 111 9.5%
 $500 to $549 78 6.7%
 $550 to $599 45 3.8%
 $600 to $649 50 4.3%
 $650 to $699 27 2.3%
 $700 to $749 42 3.6%
 $750 to $799 9 0.8%
 $800 to $899 24 2.0%
 $900 to $999 3 0.3%
 $1,000 to $1,499 12 1.0%
 $1,500 to $1,999 0 0.0%
 $2000 or more 0 0.0%
 No cash rent 290 24.8%
 Median (dollars) 430 (X)

 

Date: October 2, 2002

[Data based on a sample]
(X) Not applicable.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H54, H56, H62, and H63
purpose | membership | staff | board | calendar | annual report
program divisions | local govt | state reps | links | demographics&statistics


Purpose of High Country High Country membership High Country Staff High Country Board of Directors Calendar Annual Report