Alleghany County Ashe County Avery County Mitchell County Watauga County Wilkes County Yancey County

Ashe County

General Demographic Characteristics:1990 by Race

Geographic Area Total
Population
White Black American
Indian
Eskimo or Aleut
Asian or Pacific Islander
Other
Race
Hispanic
Origin
(of any race)
Ashe County 22,209 21,960 144 21 31 53 102
Chestnut Hill township 535 501 32 0 1 1 2
Clifton Township 1,691 1,683 4 2 2 0 1
Creston township 670 670 0 0 0 0 0
Elk township 526 518 0 1 0 7 8
Grassy Creek township 386 386 0 0 0 0 2
Helton township 772 770 0 2 0 0 0
Horse Creek township 639 639 0 0 0 0 1
Hurricane township 571 570 0 1 0 0 0
Jefferson Township 3,691 3,618 45 7 14 7 19
Laurel township 452 451 0 0 1 0 3
North Fork township 798 796 0 0 2 0 0
Obids township 1,132 1,119 1 0 0 12 14
Oldfields township 1,562 1,557 1 1 1 2 2
Peak Creek Township 970 965 0 0 0 5 7
Pine Swamp township 1,456 1,429 16 0 0 11 18
Piney Creek township 889 889 0 0 0 0 2
Pond Mountain township 275 275 0 0 0 0 0
Walnut Hill township 1,222 1,214 5 1 1 1 11
West Jefferson township 3,972 3,910 40 6 9 7 12

Click on Township Name for More Detail

Source: Bureau of the Census.

purpose | membership | staff | board | calendar | annual report
program divisions | local govt | state reps | links | demographics&statistics


Purpose of High Country High Country membership High Country Staff High Country Board of Directors Calendar Annual Report