Alleghany County Ashe County Avery County Mitchell County Watauga County Wilkes County Yancey County

Ashe County General Demographic Characteristics:2000
Table 6. Population by Race and Hispanic or Latino Origin, for Townships in a County
Public Law 94-171 Redistricting Data for North Carolina, 2000 Census
Geographic Area Total
Population
Race Hispanic
or Latino
(of any race)
One Race Two
or More
Races
Total White Black or
African
American
American
Indian
and
Alaska
Native
Asian Native
Hawaiian
and
Other
Pacific
Islander
Some
Other
Race
NC 8,049,313 7,946,053 5,804,656 1,737,545 99,551 113,689 3,983 186,629 103,260 378,963
Ashe County 24,384 24,248 23,691 162 79 57 2 257 136 590
Chestnut Hill township 624 624 598 19 0 0 0 7 0 9
Clifton township 1,635 1,630 1,618 2 0 4 0 6 5 16
Creston township 786 781 770 7 2 0 0 2 5 15
Elk township 616 616 611 2 1 0 0 2 0 5
Grassy Creek township 444 441 402 7 7 0 0 25 3 38
Helton township 710 706 699 0 0 1 0 6 4 6
Horse Creek township 661 658 656 1 0 0 0 1 3 0
Hurricane township 526 514 512 0 0 0 0 2 12 15
Jefferson township 4,107 4,094 3,975 43 2 19 0 55 13 84
Laurel township 418 418 404 0 0 8 0 6 0 14
North Fork township 823 816 814 0 0 1 0 1 7 9
Obids township 1,400 1,396 1,360 16 6 1 0 13 4 32
Old Fields township 1,816 1,811 1,796 4 3 2 0 6 5 17
Peak Creek township 1,168 1,154 1,134 2 13 1 0 4 14 27
Pine Swamp township 1,891 1,876 1,849 23 0 2 0 2 15 37
Piney Creek township 906 902 900 1 0 0 0 1 4 2
Pond Mountain township 258 258 258 0 0 0 0 0 0 0
Walnut Hill township 1,497 1,486 1,430 14 9 4 0 29 11 48
West Jefferson township 4,098 4,067 3,905 21 36 14 2 89 31 216

Click on Township Name for More Detail

Source: Bureau of the Census. Compiled by the North Carolina State Data Center, Office of State Budget, Planning, and Management.

purpose | membership | staff | board | calendar | annual report
program divisions | local govt | state reps | links | demographics&statistics


Purpose of High Country High Country membership High Country Staff High Country Board of Directors Calendar Annual Report