Alleghany County Ashe County Avery County Mitchell County Watauga County Wilkes County Yancey County

Ashe County

QT-P32. Income Distribution in 1999 of Households and Families: 2000

      Families    



Subject



Households



Total

Married-
couple
families
Female
householder,
no husband
present


Nonfamily
households
           
NUMBER          
 Total 10,394 7,426 6,235 873 2,968
$Less than 10,000 1,587 555 306 199 1,053
$10,000 to $14,999 1,062 574 383 141 506
$15,000 to $19,999 963 579 467 88 387
$20,000 to $24,999 934 637 476 132 310
$25,000 to $29,999 825 647 552 65 180
$30,000 to $34,999 762 607 490 77 163
$35,000 to $39,999 729 628 563 54 100
$40,000 to $44,999 700 603 563 17 97
$45,000 to $49,999 376 335 312 21 27
$50,000 to $59,999 845 759 681 32 60
$60,000 to $74,999 746 695 674 19 38
$75,000 to $99,999 421 397 372 22 13
$100,000 to $124,999 183 179 174 0 4
$125,000 to $149,999 53 40 37 0 13
$150,000 to $199,999 113 107 103 4 6
$200,000 or more 95 84 82 2 11
           
Median income (dollars) 28,824 36,052 39,066 20,266 14,090
           
Mean income (dollars) 38,269 44,808 48,382 24,521 20,946
           
PERCENT DISTRIBUTION          
 Total 100.0% 100.0% 100.0% 100.0% 100.0%
Less than $10,000 15.3% 7.5% 4.9% 22.8% 35.5%
$10,000 to $14,999 10.2% 7.7% 6.1% 16.2% 17.0%
$15,000 to $19,999 9.3% 7.8% 7.5% 10.1% 13.0%
$20,000 to $24,999 9.0% 8.6% 7.6% 15.1% 10.4%
$25,000 to $29,999 7.9% 8.7% 8.9% 7.4% 6.1%
$30,000 to $34,999 7.3% 8.2% 7.9% 8.8% 5.5%
$35,000 to $39,999 7.0% 8.5% 9.0% 6.2% 3.4%
$40,000 to $44,999 6.7% 8.1% 9.0% 1.9% 3.3%
$45,000 to $49,999 3.6% 4.5% 5.0% 2.4% 0.9%
$50,000 to $59,999 8.1% 10.2% 10.9% 3.7% 2.0%
$60,000 to $74,999 7.2% 9.4% 10.8% 2.2% 1.3%
$75,000 to $99,999 4.1% 5.3% 6.0% 2.5% 0.4%
$100,000 to $124,999 1.8% 2.4% 2.8% 0.0% 0.1%
$125,000 to $149,999 0.5% 0.5% 0.6% 0.0% 0.4%
$150,000 to $199,999 1.1% 1.4% 1.7% 0.5% 0.2%
$200,000 or more 0.9% 1.1% 1.3% 0.2% 0.4%

 

Date: October 2, 2002

[Data based on a sample]
(X) Not applicable.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P52, P53, P54, P79, P80, P81, PCT38, PCT40 and PCT41.
purpose | membership | staff | board | calendar | annual report
program divisions | local govt | state reps | links | demographics&statistics


Purpose of High Country High Country membership High Country Staff High Country Board of Directors Calendar Annual Report