Alleghany County Ashe County Avery County Mitchell County Watauga County Wilkes County Yancey County

Alleghany County

Quick Table: P24. Employment Status by Sex: 2000

             
    Number     Percent  
Employment Status Both sexes Males Females Both sexes Males Females
           
             Population 16 years and over 8,900 4,331 4,569 100.0% 100.0% 100.0%
In labor force 5,393 2,989 2,404 60.6% 69.0% 52.6%
       Armed forces 0 0 0 0.0% 0.0% 0.0%
       Civilian labor force 5,393 2,989 2,404 60.6% 69.0% 52.6%
          Employed 5,145 2,867 2,278 57.8% 66.2% 49.9%
          Unemployed 248 122 126 2.8% 2.8% 2.8%
               Percent of civilian labor force 4.6% 4.1% 5.2% (X) (X) (X)
Not in labor force 3,507 1,342 2,165 39.4% 31.0% 47.4%
             
             Population 16 to 19 years 526 282 244 100.0% 100.0% 100.0%
Employed civilian 283 156 127 53.8% 55.3% 52.0%
Unemployed 43 26 17 8.2% 9.2% 7.0%
Not in labor force 200 100 100 38.0% 35.5% 41.0%
             
             Population 20 to 24 years 545 315 230 100.0% 100.0% 100.0%
Employed civilian 409 253 156 75.0% 80.3% 67.8%
Unemployed 39 24 15 7.2% 7.6% 6.5%
Not in labor force 97 38 59 17.8% 12.1% 25.7%
             
             Population 25 to 54 years 4,373 2,215 2,158 100.0% 100.0% 100.0%
Employed civilian 3,502 1,919 1,583 80.1% 86.6% 73.4%
Unemployed 145 68 77 3.3% 3.1% 3.6%
Not in labor force 726 228 498 16.6% 10.3% 23.1%
             
             Population 55 to 59 years 722 392 330 100.0% 100.0% 100.0%
Employed civilian 433 246 187 60.0% 62.8% 56.7%
Unemployed 21 4 17 2.9% 1.0% 5.2%
Not in labor force 268 142 126 37.1% 36.2% 38.2%
             
             Population 60 to 64 years 671 267 404 100.0% 100.0% 100.0%
Employed civilian 260 140 120 38.7% 52.4% 29.7%
Unemployed 0 0 0 0.0% 0.0% 0.0%
Not in labor force 411 127 284 61.3% 47.6% 70.3%
             
             Population 65 to 69 years 678 334 344 100.0% 100.0% 100.0%
Employed civilian 139 74 65 20.5% 22.2% 18.9%
Unemployed 0 0 0 0.0% 0.0% 0.0%
Not in labor force 539 260 279 79.5% 77.8% 81.1%
             
             Population 70 years and over 1,385 526 859 100.0% 100.0% 100.0%
Employed civilian 119 79 40 8.6% 15.0% 4.7%
Unemployed 0 0 0 0.0% 0.0% 0.0%
Not in labor force 1,266 447 819 91.4% 85.0% 95.3%

 

Date: October 2, 2002

[Data based on a sample]
(X) Not applicable.
Source: U.S. Bureau of the Census, Census 2000 Summary File 3, Matrices P43 and PCT35.
purpose | membership | staff | board | calendar | annual report
program divisions | local govt | state reps | links | demographics&statistics


Purpose of High Country High Country membership High Country Staff High Country Board of Directors Calendar Annual Report