Alleghany County Ashe County Avery County Mitchell County Watauga County Wilkes County Yancey County

Alleghany County

QT-H12. Contract Rent and Gross Rent: 2000

Subject Number Percent
     
            Specified renter-occupied housing units 880 100.0%
     
 CONTRACT RENT    
 Less than $100 96 10.9%
 $100 to $149 30 3.4%
 $150 to $199 55 6.3%
 $200 to $249 92 10.5%
 $250 to $299 161 18.3%
 $300 to $349 94 10.7%
 $350 to $399 51 5.8%
 $400 to $449 74 8.4%
 $450 to $499 63 7.2%
 $500 to $549 9 1.0%
 $550 to $599 6 0.7%
 $600 to $649 0 0.0%
 $650 to $699 0 0.0%
 $700 to $749 0 0.0%
 $750 to $799 0 0.0%
 $800 to $899 0 0.0%
 $900 to $999 0 0.0%
 $1,000 to $1,499 0 0.0%
 $1,500 to $1,999 0 0.0%
 $2000 or more 0 0.0%
 No cash rent 149 16.9%
 Median (dollars) 279 (X)
     
 GROSS RENT    
 Less than $100 17 1.9%
 $100 to $149 38 4.3%
 $150 to $199 40 4.5%
 $200 to $249 31 3.5%
 $250 to $299 86 9.8%
 $300 to $349 131 14.9%
 $350 to $399 84 9.5%
 $400 to $449 57 6.5%
 $450 to $499 53 6.0%
 $500 to $549 69 7.8%
 $550 to $599 51 5.8%
 $600 to $649 49 5.6%
 $650 to $699 11 1.3%
 $700 to $749 4 0.5%
 $750 to $799 5 0.6%
 $800 to $899 5 0.6%
 $900 to $999 0 0.0%
 $1,000 to $1,499 0 0.0%
 $1,500 to $1,999 0 0.0%
 $2000 or more 0 0.0%
 No cash rent 149 16.9%
 Median (dollars) 363 (X)

 

Date: October 2, 2002

[Data based on a sample]
(X) Not applicable.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H54, H56, H62, and H63
purpose | membership | staff | board | calendar | annual report
program divisions | local govt | state reps | links | demographics&statistics


Purpose of High Country High Country membership High Country Staff High Country Board of Directors Calendar Annual Report