Alleghany County Ashe County Avery County Mitchell County Watauga County Wilkes County Yancey County

Avery County General Demographic Characteristics:2000
Table 6. Population by Race and Hispanic or Latino Origin, for Townships in a County
Public Law 94-171 Redistricting Data for North Carolina, 2000 Census
Geographic Area Total
Population
Race Hispanic
or Latino
(of any race)
One Race Two
or More
Races
Total White Black or
African
American
American
Indian
and
Alaska
Native
Asian Native
Hawaiian
and
Other
Pacific
Islander
Some
Other
Race
NC 8,049,313 7,946,053 5,804,656 1,737,545 99,551 113,689 3,983 186,629 103,260

378,963

Avery County 17,167 17,045 16,129 598 58 33 7 220 122 413
Altamont township 1,223 1,211 1,164 21 13 2 0 11 12 30
Banner Elk township 2,654 2,617 2,525 53 8 11 4 16 37 34
Beech Mountain township 689 683 681 2 0 0 0 0 6 6
Carey's Flat township 177 176 176 0 0 0 0 0 1 1
Cranberry township 550 549 511 1 10 2 0 25 1 29
Elk Park township 1,146 1,144 1,120 0 4 0 0 20 2 38
Frank township 307 303 298 5 0 0 0 0 4 4
Heaton township 427 424 423 0 0 1 0 0 3 0
Hughes township 446 446 441 1 0 2 0 2 0 3
Ingalls township 2,388 2,381 1,793 506 6 1 0 75 7 94
Linville township 605 599 594 1 0 3 0 1 6 6
Minneapolis township 429 428 428 0 0 0 0 0 1 0
Montezuma township 629 625 617 0 0 0 0 8 4 17
Newland No. 1 township 1,226 1,218 1,206 0 0 5 0 7 8 17
Newland No. 2 township 1,079 1,062 1,053 1 0 0 0 8 17 14
Pineola township 1,407 1,402 1,371 0 4 1 1 25 5 49
Plumtree township 729 725 700 7 13 0 2 3 4 29
Pyatte township 498 495 475 0 0 2 0 18 3 30
Roaring Creek township 558 557 553 0 0 3 0 1 1 12

Click on Township Name for More Detail

Source: Bureau of the Census. Compiled by the North Carolina State Data Center, Office of State Budget, Planning, and Management.

purpose | membership | staff | board | calendar | annual report
program divisions | local govt | state reps | links | demographics&statistics


Purpose of High Country High Country membership High Country Staff High Country Board of Directors Calendar Annual Report