Alleghany County Ashe County Avery County Mitchell County Watauga County Wilkes County Yancey County

Avery County

QT-P31. Work Status in 1999 and Earnings in 1999 of Full-Time, Year-Round Workers, by Sex: 2000

             
    Number     Percent  
Subject Both sexes Males Females Both sexes Males Females
           
WORK STATUS IN 1999            
  16 years and over, worked in 1999 8,818 4,861 3,957 100.0% 100.0% 100.0%
    50 to 52 weeks 5,251 2,905 2,346 59.5% 59.8% 59.3%
    48 to 49 weeks 352 177 175 4.0% 3.6% 4.4%
    40 to 47 weeks 900 507 393 10.2% 10.4% 9.9%
    27 to 39 weeks 805 439 366 9.1% 9.0% 9.2%
    14 to 26 weeks 905 524 381 10.3% 10.8% 9.6%
    1 to 13 weeks 605 309 296 6.9% 6.4% 7.5%
Usually worked 35 or more hours per week 6,838 4,101 2,737 77.5% 84.4% 69.2%
      40 or more weeks 5,601 3,275 2,326 63.5% 67.4% 58.8%
       50 to 52 weeks 4,629 2,689 1,940 52.5% 55.3% 49.0%
      27 to 39 weeks 464 299 165 5.3% 6.2% 4.2%
Usually worked 15 to 34 hours per week 1,663 653 1,010 18.9% 13.4% 25.5%
      40 or more weeks 770 256 514 8.7% 5.3% 13.0%
       50 to 52 weeks 530 174 356 6.0% 3.6% 9.0%
      27 to 39 weeks 307 128 179 3.5% 2.6% 4.5%
 Usually worked 1 to 14 hours per week 317 107 210 3.6% 2.2% 5.3%
      40 or more weeks 132 58 74 1.5% 1.2% 1.9%
       50 to 52 weeks 92 42 50 1.0% 0.9% 1.3%
      27 to 39 weeks 34 12 22 0.4% 0.2% 0.6%
             
EARNINGS IN 1999 OF FULL-TIME, YEAR-ROUND WORKERS            
  Workers with earnings 4,629 2,689 1,940 100.0% 100.0% 100.0%
Less than $10,000 178 100 78 3.8% 3.7% 4.0%
$10,000 to $14,999 517 241 276 11.2% 9.0% 14.2%
$15,000 to $24,999 1,804 908 896 39.0% 33.8% 46.2%
$25,000 to $34,999 1,101 691 410 23.8% 25.7% 21.1%
$35,000 to $49,999 582 410 172 12.6% 15.2% 8.9%
$50,000 to $74,999 276 201 172 6.0% 7.5% 3.9%
$75,000 to $99,999 90 77 13 1.9% 2.9% 0.7%
$100,000 or more 81 61 20 1.7% 2.3% 1.0%
             
Median earnings (dollars) 23,899 25,983 21,652 (X) (X) (X)
Mean earnings (dollars) 28,741 31,677 24,671 (X) (X) (X)

 

Date: October 2, 2002

[Data based on a sample]
(X) Not applicable.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P47, PCT46, PCT47, and PCT48.
purpose | membership | staff | board | calendar | annual report
program divisions | local govt | state reps | links | demographics&statistics


Purpose of High Country High Country membership High Country Staff High Country Board of Directors Calendar Annual Report