Alleghany County Ashe County Avery County Mitchell County Watauga County Wilkes County Yancey County

Avery County

QT-H11. Vehicles Available and Household Income in 1999: 2000

Subject Number Percent
     
 TENURE BY VEHICLES AVAILABLE    
   Owner-occupied housing units 5,259 100.0%
 No vehicle available 375 7.1%
 1 vehicle available 1,378 26.2%
 2 vehicles available 1,928 36.7%
 3 vehicles available 1,102 21.0%
 4 vehicles available 331 6.3%
 5 or more vehicles available 145 2.8%
 Vehicles per household 2.0 (X)
     
   Renter-occupied housing units 1,273 100.0%
 No vehicle available 155 12.2%
 1 vehicle available 478 37.5%
 2 vehicles available 525 41.2%
 3 vehicles available 107 8.4%
 4 vehicles available 5 0.4%
 5 or more vehicles available 3 0.2%
 Vehicles per household 1.5 (X)
     
 TENURE BY HOUSEHOLD INCOME IN 1999    
   Owner-occupied housing units 5,259 100.0%
 Less than $5,000 160 3.0%
 $5,000 to $9,999 485 9.2%
 $10,000 to $14,999 421 8.0%
 $15,000 to $14,999 381 7.2%
 $20,000 to $24,999 432 8.2%
 $25,000 to $34,999 771 14.7%
 $35,000 to $49,999 1,088 20.7%
 $50,000 to $74,999 995 18.9%
 $75,000 to $99,999 224 4.3%
 $100,000 to $149,999 215 4.1%
 $150,000 or more 87 1.7%
 Median (dollars) 34,678 (X)
     
   Renter-occupied housing units 1,273 100.0%
 Less than $5,000 73 5.7%
 $5,000 to $9,999 237 18.6%
 $10,000 to $14,999 169 13.3%
 $15,000 to $19,999 141 11.1%
 $20,000 to $24,999 145 11.4%
 $25,000 to $34,999 193 15.2%
 $35,000 to $49,999 151 11.9%
 $50,000 to $74,999 129 10.1%
 $75,000 to $99,999 13 1.0%
 $100,000 to $149,999 12 0.9%
 $150,000 or more 10 0.8%
 Median (dollars) 20,557 (X)

 

Date: October 2, 2002

[Data based on a sample]
(X) Not applicable.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H7, H44, H46, HCT11, and HCT12.
purpose | membership | staff | board | calendar | annual report
program divisions | local govt | state reps | links | demographics&statistics


Purpose of High Country High Country membership High Country Staff High Country Board of Directors Calendar Annual Report