Alleghany County Ashe County Avery County Mitchell County Watauga County Wilkes County Yancey County

Alleghany County

QT-P32. Income Distribution in 1999 of Households and Families: 2000

      Families    



Subject



Households



Total

Married-
couple
families
Female
householder,
no husband
present


Nonfamily
households
           
NUMBER          
 Total 4,601 3,171 2,717 306 1,430
$Less than 10,000 782 211 146 42 576
$10,000 to $14,999 389 199 178 21 194
$15,000 to $19,999 391 210 141 56 191
$20,000 to $24,999 366 248 150 65 120
$25,000 to $29,999 443 308 266 27 133
$30,000 to $34,999 303 239 223 2 64
$35,000 to $39,999 314 267 230 26 49
$40,000 to $44,999 249 221 208 13 28
$45,000 to $49,999 226 226 190 17 3
$50,000 to $59,999 346 316 298 12 20
$60,000 to $74,999 301 281 256 25 17
$75,000 to $99,999 258 238 238 0 9
$100,000 to $124,999 76 66 66 0 10
$125,000 to $149,999 60 57 51 0 3
$150,000 to $199,999 23 18 18 0 5
$200,000 or more 74 66 58 0 8
           
Median income (dollars) 29,244 38,473 40,515 23,239 13,438
           
Mean income (dollars) 40,742 48,328 50,916 27,809 23,016
           
PERCENT DISTRIBUTION          
 Total 100.0% 100.0% 100.0% 100.0% 100.0%
Less than $10,000 17.0% 6.7% 5.4% 13.7% 40.3%
$10,000 to $14,999 8.5% 6.3% 6.6% 6.9% 13.6%
$15,000 to $19,999 8.5% 6.6% 5.2% 18.3% 13.4%
$20,000 to $24,999 8.0% 7.8% 5.5% 21.2% 8.4%
$25,000 to $29,999 9.6% 9.7% 9.8% 8.8% 9.3%
$30,000 to $34,999 6.6% 7.5% 8.2% 0.7% 4.5%
$35,000 to $39,999 6.8% 8.4% 8.5% 8.5% 3.4%
$40,000 to $44,999 5.4% 7.0% 7.7% 4.2% 2.0%
$45,000 to $49,999 4.9% 7.1% 7.0% 5.6% 0.2%
$50,000 to $59,999 7.5% 10.0% 11.0% 3.9% 1.4%
$60,000 to $74,999 6.5% 8.9% 9.4% 8.2% 1.2%
$75,000 to $99,999 5.6% 7.5% 8.8% 0.0% 0.6%
$100,000 to $124,999 1.7% 2.1% 2.4% 0.0% 0.7%
$125,000 to $149,999 1.3% 1.8% 1.9% 0.0% 0.2%
$150,000 to $199,999 0.5% 0.6% 0.7% 0.0% 0.3%
$200,000 or more 1.6% 2.1% 2.1% 0.0% 0.6%

 

Date: October 2, 2002

[Data based on a sample]
(X) Not applicable.
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P52, P53, P54, P79, P80, P81, PCT38, PCT40 and PCT41.
purpose | membership | staff | board | calendar | annual report
program divisions | local govt | state reps | links | demographics&statistics


Purpose of High Country High Country membership High Country Staff High Country Board of Directors Calendar Annual Report